Loading
Loading

You pay per enrolled student, and the rate drops as your school grows. Unlimited parent, teacher and staff accounts are included.
Cedis, billed per term. MoMo and bank transfer.
Go paperless and connect parents
per student, per term
Run the whole school, with AI
per student, per term
For school groups and large campuses
quoted for your network
Every student is charged at the rate of their band, so your bill never jumps as you grow.
Per term
GHS 3,000.00
About GHS 750.00 a month, GHS 15.00 per student
Add what your school needs. Learning add-ons can also be offered to parents as an optional programme.
24/7 AI tutor and textbook AI for students, with up to 60 AI messages per student each term.
20 coding tracks from Scratch to Python, web development and cybersecurity, with diplomas. Charged only for students who take part.
BECE and WASSCE past questions, timed mock exams and results analysis. Charged only for exam classes.
Extra credits for schools that use AI heavily. Credits roll over within the term.
Student count is the number of active students on roll in week 3 of the term, with 5% allowed for students admitted later. Prices exclude applicable taxes.
See everything that's included in each plan. You only pay for students on your roll.
| Features | Essentials | Professional | Enterprise |
|---|---|---|---|
| Plan Limits | |||
| Students | Any number | Up to 1,500 (Ghana) or 3,000 | Custom |
| Teacher & staff accounts | Unlimited | Unlimited | Unlimited |
| Cloud Storage | 20 GB | 75 GB | 500 GB |
| API Calls / Month | 5,000 | 25,000 | Unlimited |
| School Branches | 1 | 3 | Unlimited |
| Core Academic Management | |||
| Student Management | |||
| Teacher Management | |||
| Class Management | |||
| GES Curriculum (B1–B9) | |||
| OIC Curriculum (Year 1–9) | |||
| Cambridge / Edexcel / IB Curriculum | |||
| Montessori Curriculum (Creche–KG2) | |||
| Results & Grading (GES & OIC) | |||
| Broadsheet & Report Card Generation | |||
| Attendance Tracking | |||
| Lesson Planning (AI-assisted) | |||
| Scheme of Learning (SOL) | |||
| Assignments & Homework | |||
| Timetable & Scheduling | |||
| Timetable Enterprise (AI-powered) | |||
| Term Registration | |||
| ID Cards Management | |||
| Student & Parent Experience | |||
| Student Portal (Results, Timetable, etc.) | |||
| Parent Portal & Live Feed | |||
| Notifications (SMS, Email, Push) | |||
| Parent–Teacher Messaging | |||
| House System & Elections | |||
| Awards & Recognition | |||
| Student Leadership & Governance | |||
| Learning Hub (21 Education Games) | |||
| AI Tutor (Learning Hub) | |||
| Learning Games Leaderboard | |||
| School Operations | |||
| Support Staff Portal (Driver, Guard, etc.) | |||
| Notice Board | |||
| Notice Board Enterprise (Role Targeting) | |||
| Library Management | |||
| Transport Management | |||
| Canteen / Kitchen Management | |||
| Health & Infirmary | |||
| Hostel Management | |||
| Secretary & Operations (POS) | |||
| Logistics & Asset Management | |||
| Campus Support Center | Add-on | ||
| Store & Inventory | |||
| Finance & HR | |||
| Fee Management & Billing | |||
| MTN MoMo & Online Payments | |||
| Manual Payment Receipts | |||
| Multi-Branch Financial Intelligence | |||
| HR & Payroll Management | |||
| Staff Recognition & Rewards | |||
| Scholarships Management | |||
| Admissions & Documents | |||
| Online Admissions Portal | |||
| Entrance Exam Management | |||
| Document & Certificate Management | |||
| Approvals & Workflows | |||
| Forms Builder | |||
| Advanced Reports & Transcripts | |||
| Exams & Assessments | |||
| Assessments & Question Bank | |||
| Enterprise Exam Management | |||
| Hybrid Assessment Engine | Add-on | ||
| OmniPublish — Multi-Class Distribution | Add-on | ||
| OmniGrade Hub (AI Grade Assist) | Add-on | ||
| ExamVault PaperForge (PDF/DOCX Import) | Add-on | ||
| Teacher Evaluations & Peer Review | |||
| Academic Integrity Scanner | Add-on | ||
| AI & Intelligence | |||
| AI Teaching Assistant | Add-on | ||
| AI Predictive Analytics | Add-on | ||
| Teaching & Learning Intelligence (T.L.I.) | Add-on | ||
| Textbook Knowledge Base (RAG AI) | Add-on | ||
| Student Textbook AI Chat | Add-on | ||
| S.A.M.S — Student Monitoring System | Add-on | ||
| Teacher Activity Monitoring | Add-on | ||
| AI Audit Matrix | |||
| Graduation & Alumni | |||
| Graduation & Convocation Engine | Add-on | ||
| Graduation Awards Engine | Add-on | ||
| Alumni Network & Portal | Add-on | ||
| Alumni Mentorship & Directory | |||
| A+ Code Academy (19 Specialisations) | |||
| Python · Web · Scratch · Full-Stack Academies | |||
| SQL · Typing · Linux · AI/ML Academies | Add-on | ||
| Cybersecurity · Ethical Hacking · Bug Bounty | Add-on | ||
| Pentest · Digital Forensics · Networking · IoT | Add-on | ||
| Git & GitHub · IT Support · DevOps & Cloud | Add-on | ||
| Data Science Academy | Add-on | ||
| Academy Access Control (Gating & Waitlists) | Add-on | ||
| Ambassador Programme (AI Citations, Hall of Fame) | Add-on | ||
| Academy Security Centre | |||
| ICT & Practical Labs | |||
| Practical Lab (8 ICT Tools) | |||
| Simulation Labs (PhET, GeoGebra, Desmos) | |||
| Video Conferencing Suite | Add-on | ||
| Gamification Arena (The Arena) | Add-on | ||
| E-Learning & Interactive Lesson Player | Add-on | ||
| Supreme Curriculum Manager | Add-on | ||
| Communication & Sharing | |||
| Share Intelligence Suite | |||
| Resource Collections & Social Reactions | |||
| Communication Center (Banners) | |||
| Social Suite | Add-on | ||
| External Systems & Webhooks | Limited | Full | |
| Premium Add-ons | |||
| Honours Board (AI Citations, Broadcast) | Add-on | ||
| Term Rollover Engine | Add-on | ||
| Supreme Club Management | Add-on | ||
| Operations & Compliance | |||
| Delegated Permissions (33+ permission codes) | Add-on | ||
| Cloud Storage Management | Add-on | ||
| Backup & Data Recovery (AES-256) | Add-on | ||
| Enterprise Data Offboarding | |||
| Multi-Branch Management | |||
| White Label & Custom Domain | |||
| API & Integrations | Limited | Full | |
| Identity & Branding | |||
| Dual Curriculum (GES + OIC simultaneously) | Add-on | ||
| Custom Branding & Logo | |||
| Smart Username & Email Auto-Generation | Add-on | ||
| Support | |||
| Email Support | |||
| Priority Email & Phone Support | |||
| 24/7 Phone Support | |||
| Dedicated Account Manager | |||
| Data Migration Assistance | |||
| Onboarding Training | 1 hour | 4 hours | Unlimited |

Everything you need to know about our pricing
You pay per enrolled student. Every student is charged at the rate of the band they fall in, so a school with 600 students on Professional in Ghana pays GHS 25 for the first 500 and GHS 20 for the other 100. Your bill never jumps when you cross a threshold, and there is a small minimum per term (Ghana) or per year (international) for very small schools. Use the calculator above to see your exact price.
Our team is here to help. Get in touch with us and we'll answer all your questions about pricing and features.